Elizabeth Resler1837–
- Name
- Elizabeth Resler
- Given names
- Elizabeth
- Surname
- Resler
| Birth | about 1837 23 22 |
| Birth of a sister | Mary Jane Resler 16 Feb 1840 (Age 3) |
| Birth of a brother | John Wesley Resler 01 Mar 1841 (Age 4) |
| Birth of a sister | Caroline “Carrie” Resler 26 Jul 1842 (Age 5) Note: NB: The burial record shows Caroline b. 26 JUL 1846, however all other records indicate her born earlier in 1842. |
| Birth of a sister | Nancy Ellen Resler about Feb 1845 (Age 8) |
| Birth of a brother | George W Resler about 26 Aug 1848 (Age 11) Note: NB: Each Census shows George b. a few years earlier; 1900 Census shows b. Aug 1852; death cert. shows b. 26 Aug 1856 -- I believe him b. 26 Aug, but in 1848. |
| Historical Event | Mexican-American War from 1846 to 1848 (Age 9)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://goo.gl/dGxJ1k |
| Residence | 1850 (Age 13) Note: 1850 United States Federal Census - Name: Elizabeth Russell [Elizabeth Resler], Age: 13, Birth Year: abt 1837, Birthplace: Kentucky, Home in 1850: District 1, Mason, Kentucky, Gender: Female, Family Number: 221, Household Members: Ephraim Russell 34, Margaret Russell 32, Harriet Russell 15, Elizabeth Russell 13, Mary Jane Russell 12, John W Russell 10, Caroline Russell 8, Nancy Ellen Russell 6, George W Russell 1 |
| Birth of a brother | Benjamin Franklin Resler 26 Sep 1852 (Age 15) Benjamin bears the same given names as his first cousin, Benjamin Franklin Marsh (son of Margaret's brother Jacob,) born a year earlier.: Benjamin Franklin “Ben” Marsh — first cousin |
| Birth of a sister | Martha B Resler 26 Feb 1855 (Age 18) |
| Historical Event | Influenza Epidemic between 1857 and 1859 (Age 20)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://goo.gl/XVwD6F |
| Historical Event | American Civil War between Apr 1861 and May 1865 (Age 24)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://goo.gl/ETtxkC |
| Historical Event | The Alaska Purchase 1867 (Age 30)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://goo.gl/Gz2kHh |
| Historical Event | Yellow Fever Epidemic 1867 (Age 30)Note: 3,093 perished from yellow fever in New Orleans - http://goo.gl/iiduRH |
| Historical Event | Transcontinental Railroad completed 1869 (Age 32)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://goo.gl/Xafdg5 |
| Historical Event | Yellow Fever Epidemic 1878 (Age 41)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://goo.gl/9lEiEH |
| Historical Event | Spanish-American War between Apr 1898 and Aug 1898 (Age 61)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://goo.gl/AZzZyH |
| Death of a father | Ephraim Resler before 1900 (Age 63) Note: NB: Neither Ephraim nor Margaret are found after the 1880 Census and are presumed dead before 1900. |
| Death of a mother | Margaret “Peggy” Marsh before 1900 (Age 63) Note: NB: Neither Ephraim nor Margaret are found after the 1880 Census and are presumed dead before 1900. |
| Death of a sister | Nancy Ellen Resler 30 Jan 1902 (Age 65) Cause: Pulmonary Tuberculosis (TB) |
| Death of a brother | John Wesley Resler 10 May 1906 (Age 69) |
| Death of a sister | Caroline “Carrie” Resler 17 Mar 1912 (Age 75) Cause: Chronic Nephritis (inflammation of the kidneys) Note: Ohio, Deaths, 1908-1932, 1938-2007 - Name: Caroline Brown, Death Date: 17 Mar 1912, City of Death: Cincinnati, County of Death: Hamilton |
| Burial of a sister | Caroline “Carrie” Resler 19 Mar 1912 (Age 75) Cemetery: Linden Grove Cemetery Note: Caroline Brown, Birth: Jul. 27, 1846, Death: Mar. 17, 1912, Burial: Linden Grove Cemetery, Covington, Kenton County, Kentucky, USA |
| Death of a brother | George W Resler 07 Jan 1913 (Age 76) |
| Burial of a brother | George W Resler 09 Jan 1913 (Age 76) Cemetery: Highland Cemetery Note: George Ressler, Birth: Aug. 26, 1856, Death: Jan. 7, 1913, Burial: Highland Cemetery, Fort Mitchell, Kenton County, Kentucky, USA |
| Death of a sister | Harriet Resler 20 Sep 1914 (Age 77) Note: Kentucky, Death Records, 1852-1953 - Name: Mrs Harriet Stevens [Mrs Harriet Resler], Death Date: 20 Sep 1914, Death Location: Fayette, Gender: Female, Ethnicity: White, Birth Date: 7 Nov, Birth Location: Adams, Ohio, Father's Name: Ephraim Resler, Father's Birth Location: Pennsylvania, Mother's Name: Margt Marsh, Mother's Birth Location: Ohio Note: Kentucky Death Index, 1911-2000 - Name: Harriet Stevens, Death Date: 20 Sep 1914, Death Place: Fayette, Age: 78, Volume: 47, Certificate: 23247 |
| Burial of a sister | Harriet Resler 22 Sep 1914 (Age 77) Cemetery: Lexington Cemetery Note: Harriet Stevens, Birth: 1835, Death: 1914, Burial: Lexington Cemetery, Lexington, Fayette County, Kentucky, USA |
| Death of a sister | Martha B Resler 18 Mar 1915 (Age 78) |
| Burial of a sister | Martha B Resler 20 Mar 1915 (Age 78) Cemetery: Highland Cemetery Note: Martha Ressler Callen, Birth: Feb. 26, 1855, Death: Mar. 18, 1915, Cincinnati, Hamilton County, Ohio, USA, Burial: Highland Cemetery, Fort Mitchell, Kenton County, Kentucky, USA, Plot: Sec 12 large grave 226 - no marker |
| Historical Event | Polio Epidemic 1916 (Age 79)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
| Death of a sister | Mary Jane Resler 28 Oct 1917 (Age 80) |
| Burial of a sister | Mary Jane Resler 31 Oct 1917 (Age 80) Cemetery: Persimmon Grove Cemetery |
| Historical Event | World War I between 1917 and Nov 1918 (Age 80)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://goo.gl/CElxTx |
| Historical Event | Spanish Influenza Epidemic 1918 (Age 81)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://goo.gl/nYVCtq |
| Historical Event | The Great Depression Oct 1929 (Age 92)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://goo.gl/MgHbRM |
| Death of a brother | Benjamin Franklin Resler 22 Sep 1935 (Age 98) |
| Burial of a brother | Benjamin Franklin Resler 24 Sep 1935 (Age 98) Cemetery: Oakland Cemetery Note: Resler, Benjamin Franklin 26 Sep 1852-22 Sep 1935; s/o Ephraim & Margaret (Daugherty) h/o Susan, Source: Oakland N Cemetery, Grants Lick, http://www.rootsweb.ancestry.com/~kycampbe/oaklandNcemetery.htm |
| Death | Note: NB: Nothing is known of Elizabeth after the 1850 Census, whether she married, or when or where she died. |
| Family with parents - View family |
| father |
Birth: 17 Jul 1813 33 33 — Pennsylvania, USA Military: Civil War - Union Army — from 16 Oct 1862 to 15 Apr 1863 — Pulaski, Kentucky, USA Death: before 1900 — Campbell, Kentucky, USA |
| mother |
Margaret “Peggy” Marsh Birth: about 1815 40 38 — Pennsylvania, USA Death: before 1900 — Campbell, Kentucky, USA |
|
Marriage: 14 Nov 1833 — Adams, Ohio, USA |
|
|
2 years elder sister |
Birth: 07 Nov 1835 22 20 — Adams, Ohio, USA Death: 20 Sep 1914 — Fayette, Kentucky, USA |
|
2 years |
Elizabeth Resler Birth: about 1837 23 22 — Adams, Ohio, USA Death: — |
|
3 years younger sister |
Birth: 16 Feb 1840 26 25 — Adams, Ohio, USA Death: 28 Oct 1917 — Covington, Kenton, Kentucky, USA |
|
1 year younger brother |
Birth: 01 Mar 1841 27 26 — Adams, Ohio, USA Military: Civil War - Union Army — from 09 Sep 1861 to 27 Sep 1865 — Kentucky, USA Death: 10 May 1906 — Newport, Campbell, Kentucky, USA |
|
17 months younger sister |
Birth: 26 Jul 1842 29 27 — Adams, Ohio, USA Death: 17 Mar 1912 — Cincinnati, Hamilton, Ohio, USA |
|
3 years younger sister |
Birth: about Feb 1845 31 30 — Adams, Ohio, USA Death: 30 Jan 1902 — Kenton, Kentucky, USA |
|
4 years younger brother |
Birth: about 26 Aug 1848 35 33 — Adams, Ohio, USA Death: 07 Jan 1913 — Cincinnati, Hamilton, Ohio, USA |
|
4 years younger brother |
Birth: 26 Sep 1852 39 37 — Mason, Kentucky, USA Death: 22 Sep 1935 — Campbell, Kentucky, USA |
|
2 years younger sister |
Birth: 26 Feb 1855 41 40 — Mason, Kentucky, USA Death: 18 Mar 1915 — Cincinnati, Hamilton, Ohio, USA |
| Residence | 1850 United States Federal Census - Name: Elizabeth Russell [Elizabeth Resler], Age: 13, Birth Year: abt 1837, Birthplace: Kentucky, Home in 1850: District 1, Mason, Kentucky, Gender: Female, Family Number: 221, Household Members: Ephraim Russell 34, Margaret Russell 32, Harriet Russell 15, Elizabeth Russell 13, Mary Jane Russell 12, John W Russell 10, Caroline Russell 8, Nancy Ellen Russell 6, George W Russell 1 |
| Death | NB: Nothing is known of Elizabeth after the 1850 Census, whether she married, or when or where she died. |